Sorted by
-
$14,9000 Beds, 0 Bathlot 21,070 sqftMLS 766380332 Days on Market
-
$15,0000 Beds, 0 Bathlot 12,197 sqftMLS 766379232 Days on Market
-
$30,0000 Beds, 0 Bathlot 23,087 sqftMLS 766379932 Days on Market
-
0 Beds, 0 Bathlot 5.05 acMLS 766108733 Days on Market
-
$49,9000 Beds, 0 Bathlot 20,387 sqftMLS 766300734 Days on Market
-
$697,0000 Beds, 0 Bathlot 8.20 acMLS 766198236 Days on Market
-
$25,0000 Beds, 0 Bathlot 14,837 sqftMLS 766003039 Days on Market
-
$17,598Price Drop0 Beds, 0 Bathlot 7,985 sqftMLS 766058040 Days on Market
-
$76,5000 Beds, 0 Bathlot 43,125 sqftMLS 765712340 Days on Market
-
$163,0000 Beds, 0 Bathlot 5.65 acMLS 765758343 Days on Market
-
$48,0000 Beds, 0 Bathlot 18,409 sqftMLS 765704343 Days on Market
-
$22,5000 Beds, 0 Bathlot 6,879 sqftMLS 765666946 Days on Market
-
$250,0000 Beds, 0 Bathlot 5.93 acMLS 765637946 Days on Market
-
$350,0000 Beds, 0 Bathlot 5.50 acMLS 765635146 Days on Market
-
0 Beds, 0 Bathlot 10.00 acMLS 765626646 Days on Market
-
$175,0000 Beds, 0 Bathlot 2.37 acMLS 765511848 Days on Market
-
$299,9000 Beds, 0 Bathlot 2.85 acMLS 765266849 Days on Market
-
$100,0000 Beds, 0 Bathlot 1.10 acMLS 765425249 Days on Market
-
0 Beds, 0 Bathlot 21,780 sqftMLS 765349550 Days on Market
-
$60,0000 Beds, 0 Bathlot 9,893 sqftMLS 764991055 Days on Market
-
$149,9000 Beds, 0 Bathlot 1.75 acMLS 764492758 Days on Market
-
0 Beds, 0 Bathlot 17,076 sqftMLS 764796361 Days on Market
-
$50,0000 Beds, 0 BathMLS 764688963 Days on Market
-
$174,9000 Beds, 0 Bathlot 2.09 acMLS 763870963 Days on Market
-
0 Beds, 0 Bathlot 9,553 sqftMLS 764026275 Days on Market
-
0 Beds, 0 Bathlot 15,482 sqftMLS 763941275 Days on Market
-
$38,0000 Beds, 0 Bathlot 33,977 sqftMLS 763936375 Days on Market
-
$399,0000 Beds, 0 Bathlot 25,309 sqftMLS 762331575 Days on Market
-
$69,9000 Beds, 0 Bathlot 4.17 acMLS 763939976 Days on Market
-
$174,9000 Beds, 0 Bathlot 32,771 sqftMLS 762116278 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2025.