Sorted by
-
$160,0000 Beds, 0 Bathlot 5.00 acMLS 7279576838 Days on Market
-
$120,0000 Beds, 0 Bathlot 7.85 acMLS 7273971849 Days on Market
-
$76,9000 Beds, 0 Bathlot 2.42 acMLS 7271463855 Days on Market
-
$275,0000 Beds, 0 Bathlot 37,972 sqftMLS 7251526901 Days on Market
-
0 Beds, 0 Bathlot 7.50 acMLS 7237797926 Days on Market
-
$114,9500 Beds, 0 Bathlot 12,842 sqftMLS 7212271978 Days on Market
-
0 Beds, 0 Bathlot 23,675 sqftMLS 7212233978 Days on Market
-
$481,0000 Beds, 0 Bathlot 4.91 acMLS 7204555995 Days on Market
-
$224,9000 Beds, 0 Bathlot 29,652 sqftMLS 71739951,062 Days on Market
-
$36,5000 Beds, 0 Bathlot 17,424 sqftMLS 71632181,090 Days on Market
-
$325,0000 Beds, 0 Bathlot 42,184 sqftMLS 71457451,146 Days on Market
-
$325,0000 Beds, 0 Bathlot 1.57 acMLS 71456971,146 Days on Market
-
$120,0000 Beds, 0 Bathlot 5.91 acMLS 70910871,259 Days on Market
-
$45,0000 Beds, 0 Bathlot 3.13 acMLS 70426441,343 Days on Market
-
$134,9000 Beds, 0 Bathlot 11,762 sqftMLS 70194831,371 Days on Market
-
$39,9000 Beds, 0 Bathlot 13,386 sqftMLS 70089221,409 Days on Market
-
$39,9000 Beds, 0 Bathlot 12,576 sqftMLS 70089181,409 Days on Market
-
$39,9000 Beds, 0 Bathlot 14,475 sqftMLS 70089071,409 Days on Market
-
$125,0000 Beds, 0 Bathlot 27,879 sqftMLS 70050081,419 Days on Market
-
$42,9000 Beds, 0 BathMLS 06595981,443 Days on Market
-
$299,0000 Beds, 0 Bathlot 2.75 acMLS 06598601,443 Days on Market
-
$85,0000 Beds, 0 BathMLS 05015541,443 Days on Market
-
$120,0000 Beds, 0 Bathlot 37,026 sqftMLS 06480951,443 Days on Market
-
$135,0000 Beds, 0 Bathlot 4.11 acMLS 06480991,443 Days on Market
-
$115,0000 Beds, 0 Bathlot 13,861 sqftMLS 06562651,443 Days on Market
-
$120,0000 Beds, 0 Bathlot 32,235 sqftMLS 06481021,443 Days on Market
-
$120,0000 Beds, 0 Bathlot 39,204 sqftMLS 06480981,443 Days on Market
-
$120,0000 Beds, 0 Bathlot 42,254 sqftMLS 06480961,443 Days on Market
-
$155,0000 Beds, 0 Bathlot 1.74 acMLS 06480941,443 Days on Market
-
$248,9000 Beds, 0 Bathlot 4.48 acMLS 06171881,443 Days on Market
All information provided is deemed reliable but is not guaranteed or warranted and should be independently verified. The data relating to real estate for sale on this web site comes in part from the IDX/RETS Program of the Gulf Coast Multiple Listing Service, Inc. IDX/RETSreal estate listings displayed which are held by other brokerage firms contain the name of the listing firm. The information being provided is for consumer’s personal, non-commercial use and will not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright 2003 Gulf Coast Multiple Listing Service, Inc. All rights reserved.
This MLS IDX is (c) Diverse Solutions 2026.